Comoros holds a World Football Elo rating of 1374, ranking #111 of 244 national teams — a developing national side. Comoros is not among the 48 teams at the 2026 World Cup. The tables below estimate Comoros's win, draw, and loss probabilities using the same Elo model as the main calculator.
Estimated result at a neutral venue against the current top-rated teams.
| Opponent | Elo | Win | Draw | Loss |
|---|---|---|---|---|
| Spain | 2129 | 0.0% | 2.6% | 97.4% |
| Argentina | 2115 | 0.0% | 2.8% | 97.2% |
| France | 2063 | 0.0% | 3.7% | 96.3% |
| England | 2024 | 0.0% | 4.6% | 95.4% |
| Portugal | 1989 | 0.0% | 5.6% | 94.4% |
| Colombia | 1982 | 0.0% | 5.9% | 94.1% |
| Brazil | 1978 | 0.0% | 6.0% | 94.0% |
| Netherlands | 1944 | 0.0% | 7.2% | 92.8% |
| Germany | 1939 | 0.0% | 7.4% | 92.6% |
| Norway | 1914 | 0.0% | 8.6% | 91.4% |
| Croatia | 1912 | 0.0% | 8.6% | 91.4% |
| Japan | 1910 | 0.0% | 8.7% | 91.3% |
Closely-matched opponents near Comoros in the rankings.
| Opponent | Elo | Win | Draw | Loss |
|---|---|---|---|---|
| Madagascar | 1380 | 34.6% | 29.0% | 36.4% |
| Equatorial Guinea | 1380 | 34.6% | 29.0% | 36.4% |
| Togo | 1379 | 34.8% | 29.0% | 36.2% |
| Thailand | 1376 | 35.2% | 29.0% | 35.8% |
| North Korea | 1375 | 35.4% | 29.0% | 35.6% |
| Armenia | 1373 | 35.6% | 29.0% | 35.4% |
| Zimbabwe | 1372 | 35.8% | 29.0% | 35.2% |
| Indonesia | 1372 | 35.8% | 29.0% | 35.2% |
| Zambia | 1371 | 35.9% | 29.0% | 35.1% |
| Kenya | 1363 | 37.1% | 29.0% | 33.9% |
Our probabilities carry no bookmaker margin. If a sportsbook lists higher odds for the same outcome, that side may be value. Affiliate links — we may earn a commission. Not betting advice.
21+ (US) / 18+ where applicable. Betting carries financial risk and is restricted by age and location. Please gamble responsibly — in the US, call or text 1-800-GAMBLER.
Estimates from World Football Elo ratings — for entertainment only, not betting advice. 21+/18+. 1-800-GAMBLER.
We use cookies for advertising and to remember your preferences. See our Privacy Policy.